Bruger:Pernall: Forskelle mellem versioner

Fra Wiki The-West DK
Hop til navigation
No edit summary
 
(145 mellemliggende versioner af den samme bruger vises ikke)
Linje 1: Linje 1:
Tind der skal tjekkes op på :


https://wiki.the-west.dk/wiki/Skabelon:Item_40008
------------------
Item_Blank


https://wiki.the-west.dk/wiki/Skabelon:Item_40007
https://wiki.the-west.dk/wiki/Kategori:Mangler


"Witches hat, Bounty Hound shirt and Veteran jacket... were given out to all who logged in via special link and most of people got those items."
<span style="color:#ff00ff">'''Farvet tekst'''</span>


=Demo=


https://wiki.the-west.dk/wiki/Kategori:Item_sets
<br><div class="mw-customtoggle-myz1">[[Fil:Search_icon.png|center|tryk for opgavehjælp|40 px]]</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myz1">'''Tekst'''<br><br>Tekst
</div>


==Fikset==


{|
<div class="mbox usermessage mw-customtoggle-introductieopdracht1" style="background:linear-gradient(to right,#d1aa58,#ffe39a); border-radius: 8px 8px 8px 8px; solid gray; position: relative; height:70px;">
|{{Set icon|sprite_id=96|link=Crows tøjsæt}}Crows tøjsæt
<div style="position:absolute; left: 20px; bottom: 6px"> [[Fil:recipe_cook.png]]<big>Feltkok</big></div> <div style="position:absolute; right: 15px; bottom: 0px;">[[fil:App_tap.png|40px|right|link=|FOLD UD]]</div></div>
|{{Set icon|sprite_id=98|link=Detektivens beklædning}}Detektivens beklædning
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-introductieopdracht1">
|{{Set icon|sprite_id=99|link=Vandrerens beklædning}}Vandrerens beklædning
<div class="mw-customtoggle"> TEKST
|{{Set icon|sprite_id=100|link=Shawnees beklædning}}Shawnees beklædning
</div>
|-
</div>
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|}


==Mangler==
<div class="mbox usermessage mw-customtoggle-introductieopdracht2" style="background:linear-gradient(to right,#d1aa58,#ffe39a); border-radius: 8px 8px 8px 8px; solid gray; position: relative; height:70px;">
{{Set icon|sprite_id=1|link=Golden set}}
<div style="position:absolute; left: 20px; bottom: 6px"> [[Fil:recipe_quack.png]]<big>Kvaksalver</big></div> <div style="position:absolute; right: 15px; bottom: 0px;">[[fil:App_tap.png|40px|right|link=|FOLD UD]]</div></div>
{{Set icon|sprite_id=2|link=Greenhorn set}}
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-introductieopdracht2">
{{Set icon|sprite_id=3|link=Dancer's set}}
<div class="mw-customtoggle">TEKST
{{Set icon|sprite_id=0|link=Farmer's set}}
</div>
{{Set icon|sprite_id=4|link=Gentleman's set}}
</div>
{{Set icon|sprite_id=5|link=Indian's set}}
{{Set icon|sprite_id=6|link=Mexican's set}}
{{Set icon|sprite_id=7|link=Pilgrim's set}}
{{Set icon|sprite_id=8|link=Pilgrim's dress set}}
{{Set icon|sprite_id=9|link=Charlatan's set}}
{{Set icon|sprite_id=10|link=Sleepyhead}}
{{Set icon|sprite_id=135|link=Holiday set}}
{{Set icon|sprite_id=11|link=TW-Times Set}}
{{Set icon|sprite_id=12|link=Collector's set}}
{{Set icon|sprite_id=13|link=Easter_bunny_set}}
{{Set icon|sprite_id=14|link=Wood magician's set}}
{{Set icon|sprite_id=15|link=Firefighter set}}
{{Set icon|sprite_id=16|link=Walker set}}
{{Set icon|sprite_id=17|link=Cupid's set}}
{{Set icon|sprite_id=18|link=Party set}}
{{Set icon|sprite_id=19|link=Fair set}}
{{Set icon|sprite_id=20|link=Soap opera set}}
{{Set icon|sprite_id=21|link=Christopher' s parade set}}
{{Set icon|sprite_id=22|link=Eight-hour day supply}}
{{Set icon|sprite_id=23|link=Confederate Set}}
{{Set icon|sprite_id=24|link=The Set with no name}}
{{Set icon|sprite_id=25|link=Prairie Set}}
{{Set icon|sprite_id=26|link=Duel Set}}
{{Set icon|sprite_id=27|link=Worker Set}}
{{Set icon|sprite_id=28|link=Adventurer Set}}
{{Set icon|sprite_id=29|link=Soldier Set}}
{{Set icon|sprite_id=30|link=Nightmare set}}
{{Set icon|sprite_id=31|link=The Outlaw's gear}}
{{Set icon|sprite_id=32|link=Gonzales' Speedstar set}}
{{Set icon|sprite_id=33|link=St. Patrick's set}}
{{Set icon|sprite_id=34|link=Lone Rider}}
{{Set icon|sprite_id=35|link=Cook's set}}
{{Set icon|sprite_id=148|link=Clown set}}
{{Set icon|sprite_id=147|link=2017 Fortbattle set}}
{{Set icon|sprite_id=158|link=Carnival set}}
{{Set icon|sprite_id=159|link=American set}}
{{Set icon|sprite_id=162|link=New Golden Weapon set}}
{{Set icon|sprite_id=164|link=Blue soccer set}}
{{Set icon|sprite_id=170|link=Community event set}}
{{Set icon|sprite_id=171|link=El Gringo's set}}
{{Set icon|sprite_id=215|link=Lucky Clover set}}
{{Set icon|sprite_id=221|link=Warrior set}}
{{Set icon|sprite_id=228|link=Creativity Set}}
{{Set icon|sprite_id=241|link=The West fan clothing set}}
{{Set icon|sprite_id=245|link=Legendary set}}
{{Set icon|sprite_id=246|link=Éire set|new=true}}


<div class="mbox usermessage mw-customtoggle-introductieopdracht3" style="background:linear-gradient(to right,#d1aa58,#ffe39a); border-radius: 8px 8px 8px 8px; solid gray; position: relative; height:70px;">
<div style="position:absolute; left: 20px; bottom: 6px"> [[Fil:recipe_smith.png]]<big>Smed</big></div> <div style="position:absolute; right: 15px; bottom: 0px;">[[fil:App_tap.png|40px|right|link=|FOLD UD]]</div></div>
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-introductieopdracht3">
<div class="mw-customtoggle">TEKST
</div>
</div>


<table style="background:none;width:100%" cellpadding="10px">
<tr>
<td valign="top">


{{Set icon|sprite_id=36|link=Chingachgook's set}}
<div class="mbox usermessage mw-customtoggle-introductieopdracht4" style="background:linear-gradient(to right,#d1aa58,#ffe39a); border-radius: 8px 8px 8px 8px; solid gray; position: relative; height:70px;">
{{Set icon|sprite_id=37|link=Natty Bumppo's set}}
<div style="position:absolute; left: 20px; bottom: 6px"> [[Fil:recipe_sattle.png]]<big>Sadelmager</big></div> <div style="position:absolute; right: 15px; bottom: 0px;">[[fil:App_tap.png|40px|right|link=|FOLD UD]]</div></div>
{{Set icon|sprite_id=38|link=Allan Quatermain's set}}
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-introductieopdracht4">
<div class="mw-customtoggle">TEKST
</div>
</div>


[[Opskrift_51623000]]
[[fil:INFO_button_bg.png|70 px|Klik her for at læse mere om dette håndværk!|link=opskrift_51623000]]
https://wiki.the-west.dk/wiki/Kategori:Opgaver


{{Set icon|sprite_id=39|link=Freeman's set}}
[[File:Skill_Punch.png|Hårdhed|45px|link=]] Hårdhed
{{Set icon|sprite_id=40|link=Doc's set}}
{{Set icon|sprite_id=41|link=Cartwright's set}}
{{Set icon|sprite_id=42|link=Will Munny's set}}
{{Set icon|sprite_id=43|link=Jeremiah Johnson's set}}
{{Set icon|sprite_id=44|link=Elfego Baca's set}}
{{Set icon|sprite_id=45|link=Clothing of Independence}}
{{Set icon|sprite_id=46|link=Fire and Ice}}
{{Set icon|sprite_id=47|link=Frank Eaton's set}}
{{Set icon|sprite_id=48|link=George McJunkin's set}}
{{Set icon|sprite_id=49|link=King Fisher's set}}
{{Set icon|sprite_id=50|link=Traditional Bavarian Outfit}}
{{Set icon|sprite_id=51|link=Thunder and lightning}}
{{Set icon|sprite_id=52|link=Winter set}}


{{Set icon|sprite_id=53|link=Lover's set}}
[[File:Skill_Tough.png|Sejhed|45px|link=]] Sejhed
{{Set icon|sprite_id=54|link=Valentine's gear}}
{{Set icon|sprite_id=55|link=Cullen Baker's set}}
{{Set icon|sprite_id=56|link=Bass Reeves' set}}
{{Set icon|sprite_id=57|link=Pat Desmond's set}}
{{Set icon|sprite_id=58|link=Easter Showdown set}}
{{Set icon|sprite_id=59|link=Steam and Punk}}
{{Set icon|sprite_id=60|link=Black Bart's set}}
{{Set icon|sprite_id=61|link=Bob Dalton's set}}
{{Set icon|sprite_id=62|link=Jesse Chisholm's set}}
{{Set icon|sprite_id=63|link=Thomas Jefferson's Independence set}}
{{Set icon|sprite_id=64|link=Nihon no Buki}}
{{Set icon|sprite_id=65|link=Bill Doolin's set}}
{{Set icon|sprite_id=66|link=Deadwood Dick's set}}
{{Set icon|sprite_id=67|link=Frank James' set}}
{{Set icon|sprite_id=68|link=Ludwig's Oktoberfest set}}
{{Set icon|sprite_id=69|link=Manitu's weapons}}
{{Set icon|sprite_id=70|link=La Catrina set}}
{{Set icon|sprite_id=71|link=El Mariachi set}}
{{Set icon|sprite_id=72|link=Nobleman's set}}
{{Set icon|sprite_id=73|link=Aztecan set}}
{{Set icon|sprite_id=74|link=Ghosts of Christmas set}}


[[File:stamina.png|Udholdenhed|45px|link=]] Udholdenhed


{{Set icon|sprite_id=75|link=Romeo Oh Romeo}}
[[File:Fms.png|Fingerfærdighed|45px|link=]] Fingerfærdighed
{{Set icon|sprite_id=76|link=Bartender's Set}}
{{Set icon|sprite_id=77|link=Wyatt Earp's Set}}
{{Set icon|sprite_id=78|link=Flint Eastwood's Set}}
{{Set icon|sprite_id=79|link=Eric Pinter's Set}}
{{Set icon|sprite_id=80|link=Jerry Easter's Set}}
{{Set icon|sprite_id=81|link=Steaming weapons}}
{{Set icon|sprite_id=82|link=Prospector's set}}
{{Set icon|sprite_id=83|link=Scout's set}}
{{Set icon|sprite_id=84|link=Builder's set}}
{{Set icon|sprite_id=85|link=Parade set}}
{{Set icon|sprite_id=86|link=Wild Bill's Collection}}
{{Set icon|sprite_id=87|link=Collin's set}}
{{Set icon|sprite_id=88|link=Corey's set}}
{{Set icon|sprite_id=89|link=Aird's set}}
{{Set icon|sprite_id=90|link=Johann's set}}
{{Set icon|sprite_id=91|link=Bali weapon set}}


{{Set icon|sprite_id=92|link=W.H. Rowe's set}}
|[[File:Skill_Reflex.png|Reflekser|45px|link=]] Reflekser
{{Set icon|sprite_id=93|link=P.A. Gordon's set}}
=...=
{{Set icon|sprite_id=94|link=Skarunyate's set}}


{{Set icon|sprite_id=95|link=Nicolas' clothes}}
{| style="text-align: center; border-collapse: collapse;" class="sortable sticky_header"
 
|-
 
! style="color: black; background-color:#bf8040"|Niveau
 
! style="color: black; background-color:#bf8040"|Ikon
 
! style="color: black; background-color:#bf8040"|Navn
{{Set icon|sprite_id=97|link=Juan's set}}
! style="color: black; background-color:#bf8040"|Svær
 
! style="color: black; background-color:#bf8040" colspan=5|Evner
 
! style="color: black; background-color:#bf8040"|Penge
 
! style="color: black; background-color:#bf8040"|Erfaring
 
! style="color: black; background-color:#bf8040"|Held
 
! style="color: black; background-color:#bf8040"|Fare
{{Set icon|sprite_id=101|link=Tlingit Dancer's set}}
|-
{{Set icon|sprite_id=102|link=Tribal artifacts}}
|1||[[File:Vogt lam .png|link=Vogt lam]]||Vogt lam||1||[[File:Skill_Tough.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:stamina.png|45px]]||[[File:stamina.png|45px]]||76||72||40 - 122||0.07
 
|-
{{Set icon|sprite_id=103|link=Stranger from the North's set}}
|1||[[File:Jag landevejsrøvere væk.png]]||Jag landevejsrøvere væk||1||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||0||61||34 - 103||0.01
{{Set icon|sprite_id=104|link=Chinese cart runner's set}}
|-
{{Set icon|sprite_id=105|link=Blacksmith's set}}
|2||[[File:Grinding_coffee.png]]||Mal kaffe||3||[[File:stamina.png|45px]]||[[File:stamina.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:Fms.png|45px]]||[[File:Skill_Reflex.png|45px]]||74||61||42 - 127||0.16
{{Set icon|sprite_id=106|link=Wolfman's set}}
|-
{{Set icon|sprite_id=107|link=Good old West's collection}}
|2||[[File:Spear_fishing.png]]||Spydfiskeri||3||[[File:stamina.png|45px]]||[[File:stamina.png|45px]]||[[File:stamina.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||74||46||42 - 127||0.16
 
|-
{{Set icon|sprite_id=108|link=Robert Lee's set}}
|3||[[File:Picking_cotton.png]]||Pluk bomuld||2||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:fms.png|45px]]||[[File:leadership.png|45px]]||[[File:Skill Trading.png|45px]]||57||81||32 - 98||0.02
{{Set icon|sprite_id=109|link=Pancho Villa's set}}
|-
{{Set icon|sprite_id=110|link=Tuko-See-Mathla's set}}
|3||[[File:Scare_birds_off_the_field.png]]||Fugleskræmsel||1||[[File:construction.png|45px]]||[[File:Skill_Shot.png|45px]]||[[File:Trapping.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:AnimalInstinct.png|45px]]||57||72||46 - 140||0.14
{{Set icon|sprite_id=111|link=Fridolin's set}}
|-
{{Set icon|sprite_id=112|link=Wheel lock Militaria's set}}
|3||[[File:Stream_fishing.png]]||Fluefiskeri||3||[[File:hiding.png|45px]]||[[File:swimming.png|45px]]||[[File:swimming.png|45px]]||[[File:swimming.png|45px]]||[[File:repairing.png|45px]]||55||46||64 - 194||0.02
 
|-
 
|3||[[File:Picking_tobacco.png]]||Pluk tobak||1||[[File:Skill_Tough.png|45px]]||[[File:fms.png|45px]]||[[File:fms.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:Skill Trading.png|45px]]||119||46||46 - 140||0.01
{{Set icon|sprite_id=113|link=Mexican dancer's set}}
|-
{{Set icon|sprite_id=114|link=Hombre's set}}
|4||[[File:Putting_up_posters.png]]||Sæt plakater op||1||[[File:stamina.png|45px]]||[[File:Hbr.png|45px]]||[[File:hiding.png|45px]]||[[File:fms.png|45px]]||[[File:Trapping.png|45px]]||76||72||34 - 103||0.07
{{Set icon|sprite_id=115|link=Dead man walking}}
|-
 
|4||[[File:Picking_sugar_cane.png]]||Pluk sukkerrør||4||[[File:Skill_Punch.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:fms.png|45px]]||[[File:repairing.png|45px]]||[[File:Skill Trading.png|45px]]||107||61||49 - 148||0.01
 
|-
{{Set icon|sprite_id=116|link=Ded Moroz set}}
|4||[[File:Shining_shoes.png]]||Puds sko||1||[[File:hiding.png|45px]]||[[File:Trapping.png|45px]]||[[File:fms.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill_Appearance.png|45px]]||89||61||53 - 159||0.01
 
|-
{{Set icon|sprite_id=117|link=Gambler's Charms}}
|4||[[File:Tending_pigs.png]]||Pas grise||2||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:leadership.png|45px]]||[[File:AnimalInstinct.png|45px]]||[[File:AnimalInstinct.png|45px]]||88||46||32 - 98||0.01
{{Set icon|sprite_id=118|link=Colcord's Set}}
|-
{{Set icon|sprite_id=119|link=Wright brothers' set}}
|5||[[File:Harvesting_fields.png]]||Høst marker||11||[[File:Skill_Punch.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:Hbr.png|45px]]||[[File:fms.png|45px]]||76||96||46 - 140||0.03
 
|-
 
|5||[[File:Vogt får .png]]||Vogt får||12||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:leadership.png|45px]]||[[File:AnimalInstinct.png|45px]]||[[File:AnimalInstinct.png|45px]]||88||89||32 - 98||0.02
{{Set icon|sprite_id=120|link=Matoaka's set}}
|-
{{Set icon|sprite_id=121|link=John Rolfe's set}}
|5||[[File:Attaching_spurs.png]]||Sæt sporer på||1||[[File:Skill_Tough.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:fms.png|45px]]||[[File:fms.png|45px]]||56||81||34 - 103||0.01
 
|-
{{Set icon|sprite_id=122|link=John Wesley Hardin's set}}
|5||[[File:Selling_newspaper_'The_Western_Star'.png]]||Sælg avisen The Western Star||9||[[File:Hbr.png|45px]]||[[File:Hbr.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill_Appearance.png|45px]]||114||46||39 - 117||0.01
{{Set icon|sprite_id=123|link=Pat Garret's set}}
|-
{{Set icon|sprite_id=124|link=Butch Cassidy's set}}
|6||[[File:Mow_pasture.png]]||Græsklipning||22||[[File:Skill_Punch.png|45px]]||[[File:Hbr.png|45px]]||[[File:fms.png|45px]]||[[File:AnimalInstinct.png|45px]]||[[File:AnimalInstinct.png|45px]]||109||102||50 - 152||0.02
{{Set icon|sprite_id=125|link=Mayan's set}}
|-
{{Set icon|sprite_id=126|link=Hawaii weapons set}}
|6||[[File:Picking_berries.png]]||Pluk bær||16||[[File:Skill_Tough.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:hiding.png|45px]]||[[File:fms.png|45px]]||[[File:fms.png|45px]]||76||96||65 - 196||0.04
 
|-
{{Set icon|sprite_id=127|link=Benjamin Franklin's set}}
|6||[[File:Mucking_out_the_stables.png]]||Mug ud i staldene||8||[[File:Skill_Tough.png|45px]]||[[File:Hbr.png|45px]]||[[File:repairing.png|45px]]||[[File:AnimalInstinct.png|45px]]||[[File:AnimalInstinct.png|45px]]||99||89||42 - 127||0.05
{{Set icon|sprite_id=128|link=Francisco Pizarro's set}}
|-
{{Set icon|sprite_id=129|link=Juan Ponce de León's set}}
|7||[[File:Milling_grains.png]]||Mal korn||25||[[File:Skill_Punch.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:Hbr.png|45px]]||[[File:fms.png|45px]]||142||102||25 - 75||0.05
{{Set icon|sprite_id=130|link=Saturiwa's set}}
|-
{{Set icon|sprite_id=131|link=Flintlock set}}
|7||[[File:beans.png]]||Pluk bønner||23||[[File:stamina.png|45px]]||[[File:fms.png|45px]]||[[File:leadership.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:AnimalInstinct.png|45px]]||138||102||53 - 160||0.04
 
|-
{{Set icon|sprite_id=137|link=Amish set}}
|7||[[File:Picking_corn.png]]||Majsplukning||23||[[File:fms.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:AnimalInstinct.png|45px]]||[[File:Skill_Appearance.png|45px]]||99||102||75 - 227||0.04
{{Set icon|sprite_id=138|link=Henry Miller's set}}
|-
{{Set icon|sprite_id=139|link=William Penn's set}}
|8||[[File:turkey.png]]||Kalkunjagt||43||[[File:Skill_Reflex.png|45px]]||[[File:hiding.png|45px]]||[[File:hiding.png|45px]]||[[File:Skill_Shot.png|45px]]||[[File:Trapping.png|45px]]||87||137||70 - 211||0.17
{{Set icon|sprite_id=141|link=Landsknecht set}}
|-
{{Set icon|sprite_id=140|link=Dirndl - Set}}
|8||[[File:Repair_fences.png]]||Reparer hegnet||36||[[File:fms.png|45px]]||[[File:repairing.png|45px]]||[[File:repairing.png|45px]]||[[File:AnimalInstinct.png|45px]]||[[File:AnimalInstinct.png|45px]]||127||124||65 - 196||0.04
{{Set icon|sprite_id=142|link=Lederhosen - Set}}
|-
 
|8||[[File:Prospecting.png]]||Guldgraver||31||[[File:Skill_Tough.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:swimming.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill Trading.png|45px]]||154||72||65 - 196||0.05
{{Set icon|sprite_id=144|link=Groom set}}
|-
{{Set icon|sprite_id=145|link=Hernan Cortes' set}}
|9||[[File:Cowboy.png]]||Inddriv kvæget||39||[[File:Hbr.png|45px]]||[[File:Hbr.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:AnimalInstinct.png|45px]]||106||149||28 - 86||0.1
{{Set icon|sprite_id=146|link=Nahuatl's set}}
|-
 
|9||[[File:Tanning_deer_skin.png]]||Garv hjortehuder||40||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:swimming.png|45px]]||[[File:fms.png|45px]]||[[File:Skill Trading.png|45px]]||147||141||47 - 142||0.18
{{Set icon|sprite_id=149|link=Elf set}}
|-
{{Set icon|sprite_id=150|link=Gnome set}}
|10||[[File:Picking_tomatoes.png]]||Pluk tomater||43||[[File:Hbr.png|45px]]||[[File:fms.png|45px]]||[[File:leadership.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:Skill Trading.png|45px]]||161||128||70 - 211||0.09
 
|-
{{Set icon|sprite_id=132|link=Wright Brother's clothes set}}
|10||[[File:Guarding_the_fort.png]]||Beskyt fortet||25||[[File:Skill_Reflex.png|45px]]||[[File:Skill_Shot.png|45px]]||[[File:leadership.png|45px]]||[[File:Skill_Appearance.png|45px]]||[[File:Skill_Appearance.png|45px]]||82||114||34 - 102||0.07
{{Set icon|sprite_id=133|link=American Football set}}
|-
{{Set icon|sprite_id=134|link=Pirate_set}}
|11||[[File:Laying_railroad_tracks.png]]||Læg jernbaneskinner||45||[[File:construction.png|45px]]||[[File:construction.png|45px]]||[[File:stamina.png|45px]]||[[File:repairing.png|45px]]||[[File:leadership.png|45px]]||137||152||47 - 142||0.1
{{Set icon|sprite_id=136|link=Prison Brother's set}}
|-
{{Set icon|sprite_id=143|link=Lonesome cowboy set}}
|11||[[File:irrigation.png]]||Byg et vandingsanlæg||45||[[File:construction.png|45px]]||[[File:Hbr.png|45px]]||[[File:repairing.png|45px]]||[[File:leadership.png|45px]]||[[File:Skill_Tactic.png|45px]]||118||133||92 - 277||0.06
 
|-
 
|12||[[File:brand.png]]||Brændemærk kvæg||50||[[File:Hbr.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:Trapping.png|45px]]||[[File:AnimalInstinct.png|45px]]||[[File:AnimalInstinct.png|45px]]||125||175||25 - 75||0.35
{{Set icon|sprite_id=151|link=Provincial doctor's set}}
|-
{{Set icon|sprite_id=152|link=Sullyvan's set}}
|12||[[File:Felling_trees.png]]||Fæld træer||48||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:stamina.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:Skill_Appearance.png|45px]]||185||89||42 - 127||0.17
 
|-
{{Set icon|sprite_id=154|link=David C. McCanles' set}}
|13||[[File:Demolishing_the_dam.png]]||Nedriv dæmningen||54||[[File:swimming.png|45px]]||[[File:swimming.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:Skill_Tactic.png|45px]]||[[File:AnimalInstinct.png|45px]]||97||152||75 - 225||0.36
{{Set icon|sprite_id=156|link=Henry Hooker's set}}
|-
{{Set icon|sprite_id=157|link=Little Britches's set}}
|13||[[File:Granite_mining.png]]||Granitminedrift||53||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:stamina.png|45px]]||[[File:Skill_Reflex.png|45px]]||180||108||81 - 244||0.26
{{Set icon|sprite_id=155|link=Gaucho's set}}
|-
{{Set icon|sprite_id=153|link=Assiniboine Weapon's set}}
|14||[[File:Installing_a_barbed_wire_fence.png]]||Opsætning af pigtrådshegn||58||[[File:construction.png|45px]]||[[File:fms.png|45px]]||[[File:fms.png|45px]]||[[File:Trapping.png|45px]]||[[File:AnimalInstinct.png|45px]]||180||133||64 - 194||0.24
 
|-
{{Set icon|sprite_id=165|link=John Adams's set}}
|14||[[File:Carving_out_claims.png]]||Udstyk jorden||57||[[File:construction.png|45px]]||[[File:stamina.png|45px]]||[[File:swimming.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill_Appearance.png|45px]]||236||81||56 - 170||0.22
{{Set icon|sprite_id=166|link=John Dickson's set}}
|-
{{Set icon|sprite_id=167|link=John Hancock's set}}
|15||[[File:Picking_oranges.png]]||Pluk appelsiner||67||[[File:stamina.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:Trapping.png|45px]]||[[File:repairing.png|45px]]||[[File:Skill_Tactic.png|45px]]||169||175||92 - 277||0.16
{{Set icon|sprite_id=168|link=George Washington's set}}
|-
{{Set icon|sprite_id=169|link=Independence hero's weapons}}
|15||[[File:Sav træ.png]]||Sav træ||64||[[File:Skill_Reflex.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:fms.png|45px]]||[[File:fms.png|45px]]||[[File:Skill Trading.png|45px]]||200||128||59 - 179||0.28
 
|-
{{Set icon|sprite_id=173|link=Moonshiner's set}}
|16||[[File:Breaking_in_horses.png]]||Rid hestene til||72||[[File:Hbr.png|45px]]||[[File:Hbr.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:Trapping.png|45px]]||[[File:AnimalInstinct.png|45px]]||163||194||92 - 277||0.39
{{Set icon|sprite_id=174|link=Mountain Farmer's set}}
|-
{{Set icon|sprite_id=175|link=Preacher's set}}
|17||[[File:Searching_for_semi-precious_stones.png]]||Søgen efter semi-ædelsten||75||[[File:swimming.png|45px]]||[[File:swimming.png|45px]]||[[File:fms.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill Trading.png|45px]]||201||102||61 - 183||0.04
{{Set icon|sprite_id=176|link=Shepherdess's set}}
|-
{{Set icon|sprite_id=177|link=Shepherd's set}}
|18||[[File:Setting_up_telegraph_poles.png]]||Opsætning af telegrafpæle||75||[[File:construction.png|45px]]||[[File:construction.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:swimming.png|45px]]||[[File:repairing.png|45px]]||186||175||38 - 115||0.14
{{Set icon|sprite_id=178|link=Old German weapon set}}
|-
 
|19||[[File:Digging_graves.png]]||Grav en grav||76||[[File:construction.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:Hbr.png|45px]]||180||128||171 - 513||0.07
{{Set icon|sprite_id=180|link=Emiliano Zapata's set}}
|-
{{Set icon|sprite_id=182|link=Joaquin Murrieta's set}}
|20||[[File:Printing_newspaper_'The_Western_Star'.png]]||Tryk avisen The Western Star||83||[[File:Skill_Tough.png|45px]]||[[File:stamina.png|45px]]||[[File:fms.png|45px]]||[[File:repairing.png|45px]]||[[File:leadership.png|45px]]||228||159||59 - 177||0.06
{{Set icon|sprite_id=181|link=Dead Hawk Dancer's set}}
|-
 
|21||[[File:Straightening_the_river.png]]||Ret floden ud||85||[[File:construction.png|45px]]||[[File:swimming.png|45px]]||[[File:swimming.png|45px]]||[[File:swimming.png|45px]]||[[File:Skill_Tactic.png|45px]]||125||165||92 - 277||0.12
{{Set icon|sprite_id=184|link=Belschnickel's set}}
|-
 
|21||[[File:trade.png]]||Handel||85||[[File:Trapping.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill Trading.png|45px]]||[[File:Skill_Appearance.png|45px]]||[[File:Skill_Appearance.png|45px]]||162||72||137 - 412||0.12
{{Set icon|sprite_id=160|link=Golden horse set}}
|-
{{Set icon|sprite_id=161|link=Hawaiian' set}}
|22||[[File:Coal_mining.png]]||Kulminedrift||86||[[File:Skill_Punch.png|45px]]||[[File:Skill_Punch.png|45px]]||[[File:Skill_Reflex.png|45px]]||[[File:fms.png|45px]]||[[File:Skill Trading.png|45px]]||234||137||34 - 103||0.09
{{Set icon|sprite_id=163|link=Soccer fan's set}}
|-
{{Set icon|sprite_id=172|link=Deputy chef's set}}
|23||[[File:River_fishing.png]]||Flodfiskeri||91||[[File:swimming.png|45px]]||[[File:swimming.png|45px]]||[[File:Trapping.png|45px]]||[[File:Trapping.png|45px]]||[[File:leadership.png|45px]]||119||169||177 - 531||0.28
{{Set icon|sprite_id=183|link=Black Friday set}}
|-
 
